<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//mobilitaetsprojekte.vcoe.at/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/aeroshark-mit-haifischhaut-technologie-zu-klimafreundlicherem-fliegen/</loc>
		<lastmod>2026-09-15T09:23:16+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/vcoe_sujet_mobilitaetspreis_2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/bruno-bewegt/</loc>
		<lastmod>2026-09-15T09:23:16+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26150_IMG_3126.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/bike2work-kampagne-des-lkh-univ-klinikum-graz/</loc>
		<lastmod>2026-09-15T09:23:16+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26151_Foto-Laura-Schaffelhofer-4494.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/nachhaltig-unterwegs-der-e-landwagen-der-bestattung-wien/</loc>
		<lastmod>2026-09-15T09:23:16+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26152_E-Landwagen.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/impetus-identifizierung-von-mobilitaetsaspekten-des-taeglichen-verkehrs-durch-buerger-und-buergerinnen-in-noe/</loc>
		<lastmod>2026-09-15T09:23:16+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26153_impetus-logo-entwurf-positiv.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/omnicar/</loc>
		<lastmod>2026-09-15T09:23:16+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26154_OMNICAR_1_Mitfahrer_Stoppen_Credit_Jakob_Glasner.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/probyke-prozess-talkessel-reutte/</loc>
		<lastmod>2026-09-15T09:23:16+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26155_Reutte-TK-Radkarte_WEB_RS_XL.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/next-level-mobility-energieeffizient-kreislauforientiert-menschlich/</loc>
		<lastmod>2026-09-15T09:23:16+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26156_Bild.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/cycle-champ-2-0/</loc>
		<lastmod>2026-09-15T09:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26158_DSC01371-%C2%A9Lilly-Moerz.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/nachhaltige-mobilitaet-im-franziskus-spital/</loc>
		<lastmod>2026-09-15T09:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/vcoe_sujet_mobilitaetspreis_2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/velo-park-hub-das-skalierbare-eco-system-fuer-sicheres-fahrradparken-in-staedten-und-gemeinden-ein-anbieter-eine-plattform-eine-schnittstelle/</loc>
		<lastmod>2026-09-15T09:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26160_Muehlacker_quer_01-1349_kl.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/healthy2school/</loc>
		<lastmod>2026-09-15T09:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26162_20251112_183010.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/walking-und-biking-bus-was-zaehlt-sind-wir/</loc>
		<lastmod>2026-09-15T09:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26165_thumbnail_20240425_073222.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/masterplan-burgenland-zu-fuss/</loc>
		<lastmod>2026-09-15T09:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26166_MPBzF_1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/einfuehrung-des-dienstrad-leasings-im-oeffentlichen-dienst-beim-land-tirol/</loc>
		<lastmod>2026-09-15T09:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26167_LandTirolxLeaseaBike.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/low-power-statt-diesel-zweigang-e-antriebe-fuer-die-urbane-last-mile-zustellung/</loc>
		<lastmod>2026-09-15T09:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26168_ITnA-2-speed-automatic-teaser-2026_2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/vom-ski-aufs-bike-nachhaltige-mitarbeitermobilitaet-der-tecnica-group/</loc>
		<lastmod>2026-09-15T09:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/vcoe_sujet_mobilitaetspreis_2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/karuso-die-bike-box-mit-dem-dreh/</loc>
		<lastmod>2026-09-15T09:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26170_Bellinzona-Bus.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/flexrail-next-autonome-schienentaxis-als-zukunftsloesung-fuer-laendliche-mobilitaet/</loc>
		<lastmod>2026-09-15T09:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26171_FLEXRAIL-NEXT-Bild-01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/premiumfusswege-aachen/</loc>
		<lastmod>2026-09-15T09:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26172_PFW-AC_Gesamtkonzept.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/geh-sicher-das-inklusive-mobilitaetstraining/</loc>
		<lastmod>2026-09-15T09:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26173_R0001877.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/regiokargotramtrain-personen-und-waren-gemeinsam-bewegen/</loc>
		<lastmod>2026-09-15T09:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26174_AEN6826_AEN_RegioKArgo_014.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/evaluierung-der-schulvorplaetze-in-wien/</loc>
		<lastmod>2026-09-15T09:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26175_01_A3_oeffentlich-privat_Optimized_1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/strategie-fuer-den-ausbau-der-e-ladeinfrastruktur-in-luxemburg/</loc>
		<lastmod>2026-09-15T09:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26176_Anzahl-eKfz-2024-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/innsbrucker-kfz-stellplatzrichtlinie/</loc>
		<lastmod>2026-09-15T09:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/vcoe_sujet_mobilitaetspreis_2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/bushaltestelle-bahnhof-ebreichsdorf/</loc>
		<lastmod>2026-09-15T09:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26178_Bushaltestelle-Ebreichsdorf-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/nachhaltige-mobilitaetsangebote-fuer-mitarbeiter-innen/</loc>
		<lastmod>2026-09-15T09:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26179_DSC_0091.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/lamore-lastenradplattform-fuer-warenmobilitaet-in-der-region/</loc>
		<lastmod>2026-09-15T09:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26180_DerFahrradkurier.St_.Poelten.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/lehrgang-mobilitaet-fuer-alle-ausbildung-zu-kommunalen-mobilitaetsbeauftragten-gemeinden-altersgerecht-inklusiv-und-nachhaltig-gestalten/</loc>
		<lastmod>2026-09-15T09:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26181_IMG_9269_Klein.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/bidirektionaler-energiekreislauf-moon-bidi-charger-dc-11-in-verbindung-mit-energiemanagement-optimoon-und-kompatiblen-elektroauto/</loc>
		<lastmod>2026-09-15T09:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26182_BiDi-Charger-11-DC-left.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/e-power-in-der-energieregion-weiz-gleisdorf/</loc>
		<lastmod>2026-09-15T09:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26183_1-PK-Gruppenfoto-c-VoglCo.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/malaktion-fuer-eine-achtsame-fahrweise/</loc>
		<lastmod>2026-09-15T09:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26184_9c825e35-76c2-453e-af4e-65bb3195b0e4.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/elektro-lkw-mit-kran-fuer-wien/</loc>
		<lastmod>2026-09-15T09:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26185_DSC03881.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/safer-place-sicher-unterwegs-dank-dir/</loc>
		<lastmod>2026-09-15T09:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/vcoe_sujet_mobilitaetspreis_2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/gmuondsplatz-egg-verkehrsberuhigte-ortsdurchfahrt-und-gestaltung-klimafitter-dorfplatz/</loc>
		<lastmod>2026-09-15T09:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26188_Gmuondsplatz-Egg_Plakat.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/fair-mobility-festival/</loc>
		<lastmod>2026-09-15T09:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26189_day-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/zirkulaeres-wien-eine-runde-sache/</loc>
		<lastmod>2026-09-15T09:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26190_MG-Kreislaufwirtschaft_41.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/begegnung-auto-und-fahrrad-kommt-nicht-von-gegner/</loc>
		<lastmod>2026-09-15T09:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/vcoe_sujet_mobilitaetspreis_2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/klimabeitrag-fuer-nachhaltiges-dienstliches-reisen-an-der-tu-graz/</loc>
		<lastmod>2026-09-15T09:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26192_Standbild-aus-Video.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/oeffi-pilgern/</loc>
		<lastmod>2026-09-15T09:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26193_Oeffi-Pilgern_Augustinum_BischofsWG-Michaela-Drobar.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/sicher-mit-dem-e-bike-kenne-deinen-koerper-kenne-dein-bike/</loc>
		<lastmod>2026-09-15T09:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26194_IMG_3516-Mittel.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/feuerwehreinsatzfahrzeug-als-bev/</loc>
		<lastmod>2026-09-15T09:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26195_2X5A0873_klein.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/emil-ardagger/</loc>
		<lastmod>2026-09-15T09:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/vcoe_sujet_mobilitaetspreis_2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/die-grazer-mitte/</loc>
		<lastmod>2026-09-15T09:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26197_VCOE-Einreichung_GrazerMitte_Karte.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/gaeste-card-bregenzerwald-und-grosses-walsertal/</loc>
		<lastmod>2026-09-15T09:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26198_Ausblick-geniessen-Bergstation-Baumgarten-%C2%A9-Lucas-Tiefenthaler-Bregenzerwald-Tourismus-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/fahrrad-aktionstage-der-gesundheit-burgenland/</loc>
		<lastmod>2026-09-15T09:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26199_Rad_Aktion_Eisenstadt.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/e-logistik-fuer-die-first-und-last-mile-in-oesterreich/</loc>
		<lastmod>2026-09-15T09:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26200_0022.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/schulstrasse-perjen/</loc>
		<lastmod>2026-09-15T09:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26201_1_autofreier_Tag_-3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/masterplan-urbane-logistik-stadt-wien/</loc>
		<lastmod>2026-09-15T09:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/vcoe_sujet_mobilitaetspreis_2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/vollelektrisch-zur-energiewende/</loc>
		<lastmod>2026-09-15T09:23:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26203_20260122_ih_Screengrabs-126.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/ai4pt-datensparsame-ki-loesungen-zur-vorhersage-und-optimierung-der-passagierverteilung-und-stroeme-im-oeffentlichen-verkehr/</loc>
		<lastmod>2026-09-15T09:23:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26204_AI4PT_key_visual.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/loesungswege-interkommunale-und-regionale-mobilitaetsloesungen-fuer-die-oststeiermark/</loc>
		<lastmod>2026-09-15T09:23:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26206_Logoleiste_Neu_weiss.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/eine-multimodale-methodik-zur-erfassung-und-erkennung-von-stressfaktoren-in-der-aktiven-mobilitaet/</loc>
		<lastmod>2026-09-15T09:23:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26207_Phd_pic_titleslide.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/rotes-kreuz-tirol-bringt-erstes-elektrisches-notarzteinsatzfahrzeug-auf-die-strasse/</loc>
		<lastmod>2026-09-15T09:23:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26208_Testbetrieb-gestartet.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/carspreading-reclaiming-city-streets-from-oversized-cars/</loc>
		<lastmod>2026-09-15T09:23:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26209_Screenshot-2026-05-26-104401.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/von-der-quelle-bis-ins-glas-culligan-austria-elektrifiziert-produktion-und-wasserlogistik/</loc>
		<lastmod>2026-09-15T09:23:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26210_Culligan_eLKW_MoonHypercharger_Nachher_2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/e-ladehub-st-michael/</loc>
		<lastmod>2026-09-15T09:23:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26211_rendering_1-min.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/pilotprojekt-neue-infosaeule-der-wiener-lokalbahnen-gmbh/</loc>
		<lastmod>2026-09-15T09:23:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26212_157ff2fd-af09-43ad-82cb-3f55350a674c.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/bushaltestelle-wiener-strasse-pinkafeld/</loc>
		<lastmod>2026-09-15T09:23:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26213_Fahrrad_Bushaltestelle-Wiener-Strasse_Pinkafeld-5.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/a2pt-active-2-public-transport/</loc>
		<lastmod>2026-09-15T09:23:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26214_20260505_103216.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/kooperationsprojekt-welser-meetundbike-netzwerk-teacherforfuture-bikeline-oesterreich-radelt-mehr-kinder-am-rad/</loc>
		<lastmod>2026-09-15T09:23:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26215_2026-03-23-climate-corner-meet-and-bike-BIKEline-trifft-OOE-Radelt2026-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/stabil-mobil-spezialraeder-testen-fuer-ein-mobiles-leben/</loc>
		<lastmod>2026-09-15T09:23:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26216_Stabil_Mobil_2025_01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/einstreifige-kernfahrbahn-und-schutzstreifen-mehr-sicherheit-fuer-fuss-und-radverkehr/</loc>
		<lastmod>2026-09-15T09:23:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26217_Industriestrasse-mit-beidseitigen-Schutzstreifen-und-einstreifiger-Kernfahrbahn-im-Bereich-der-Bushaltestelle.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/f-i-m-flexibel-inklusiv-mobil/</loc>
		<lastmod>2026-09-15T09:23:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26218_F.I.M.-Gruppenbild.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/betriebliches-mobilitaetsmanagement-2026-fuer-eine-moderne-nachhaltige-und-effiziente-unternehmensmobilitaet/</loc>
		<lastmod>2026-09-15T09:23:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26219_BMM-Klub_November2025.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/bahnticket-wird-zum-strandbadticket/</loc>
		<lastmod>2026-09-15T09:23:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26220_2026-Bahnanreise-Baden-Kuhensdorf-Klopeiner-See-%C2%A9Hofmann-37.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/attraktivierung-bahnhof-wulkaprodersdorf/</loc>
		<lastmod>2026-09-15T09:23:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26221_Firefly.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/cardfolder-mobilitaet-deine-tour-beginnt-ab-der-haustuer/</loc>
		<lastmod>2026-09-15T09:23:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26222_2024-06-alpenverein-mobilitaet-lichtsee-simon-schoepf-325_klein.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/klimafittes-und-barrierefreies-ortszentrum-neudau/</loc>
		<lastmod>2026-09-15T09:23:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26223_Radweg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/der-zwischenstopp-der-zukunft-ladepark-amstetten/</loc>
		<lastmod>2026-09-15T09:23:20+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilitaetsprojekte.vcoe.at/wp-content/uploads/projekt_26224_1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilitaetsprojekte.vcoe.at/projekt/gemeindeuebergreifende-aktionen-in-der-mobilitaetswoche/</loc>
		<lastmod>2026-09-15T09:23:20+00:00</lastmod>
		<image:image>
